Amphibientaxi 2026
This is a Event-scheduling poll.
Poll of version 70
| Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 02 | Tue, 03 | Wed, 04 | Thu, 05 | Fri, 06 | Sat, 07 | Sun, 08 | Mon, 09 | Tue, 10 | Wed, 11 | Thu, 12 | Fri, 13 | Sat, 14 | Sun, 15 | Mon, 16 | Tue, 17 | Wed, 18 | Thu, 19 | Fri, 20 | Sat, 21 | Sun, 22 | Mon, 23 | Tue, 24 | Wed, 25 | Thu, 26 | Fri, 27 | Sat, 28 | Sun, 29 | Mon, 30 | Tue, 31 | Wed, 01 | Thu, 02 | Fri, 03 | Sat, 04 | Sun, 05 | Mon, 06 | Tue, 07 | Wed, 08 | Thu, 09 | Fri, 10 | Sat, 11 | Sun, 12 | Mon, 13 | Tue, 14 | Wed, 15 | Thu, 16 | Fri, 17 | Sat, 18 | Sun, 19 | Mon, 20 | Tue, 21 | Wed, 22 | Thu, 23 | Fri, 24 | Sat, 25 | Sun, 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name No Sort | 08:00 No Sort | 19:00 No Sort | 09:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | 08:00 No Sort | 19:00 No Sort | Last edit Sort | |
| Deike Zaun | Deike Zaun selected No | Deike Zaun selected No | Unknown | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected Yes | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Deike Zaun selected No | Mon Mar 2 14:25:25 2026 | |
| Süster Zaun | Süster Zaun selected No | Süster Zaun selected No | Unknown | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected Yes | Süster Zaun selected No | Süster Zaun selected Yes | Süster Zaun selected No | Süster Zaun selected Yes | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected Yes | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected Yes | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected Yes | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected Yes | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Süster Zaun selected No | Mon Mar 2 14:48:14 2026 | |
| Total | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 75 | 02.03, 16:34 | Participant Neele Zaun edited |
| 74 | 02.03, 16:34 | Participant Neele Zaun edited |
| 73 | 02.03, 16:32 | Participant Neele Teich added |
| 72 | 02.03, 16:05 | Column 2026-03-03 09:00 deleted |
| 71 | 02.03, 16:05 | Reverted Poll to version 69 |
| 70 | 02.03, 16:05 | Column 2026-03-03 08:00 deleted |
| 69 | 02.03, 16:05 | Column 2026-03-03 09:00 added |
| 68 | 02.03, 14:48 | Participant Süster Zaun edited |
| 67 | 02.03, 14:46 | Participant Süster Zaun edited |
| 66 | 02.03, 14:41 | Participant Süster Zaun added |
| 65 | 02.03, 14:25 | Participant Deike Zaun added |
Comments Sort newest comment first▴