Test
This is a Event-scheduling poll.
Poll of version 970
Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | |||
---|---|---|---|---|---|---|
Sat, 14 | Sat, 12 | Sat, 16 | Sat, 21 | |||
Name No Sort | 13:00 No Sort | 13:00 No Sort | 13:00 No Sort | 13:00 No Sort | Last edit Sort | |
Hedi | Hedi selected No | Unknown | Hedi selected No | Hedi selected No | Wed May 1 18:52:07 2024 | |
Anne B. | Anne B. selected No | Unknown | Anne B. selected No | Anne B. selected No | Fri May 3 11:52:54 2024 | |
Monika L. | Monika L. selected Yes | Unknown | Monika L. selected Yes | Monika L. selected Yes | Sat May 11 11:45:58 2024 | |
Trixi + Marcus | Trixi + Marcus selected No | Unknown | Trixi + Marcus selected No | Trixi + Marcus selected No | Thu May 16 16:17:53 2024 | |
Andrea SB | Andrea SB selected No | Unknown | Andrea SB selected No | Andrea SB selected No | Fri May 17 09:35:03 2024 | |
Iris W | Iris W selected Yes | Unknown | Iris W selected Yes | Iris W selected Yes | Mon May 20 19:35:47 2024 | |
Annette SB | Annette SB selected No | Unknown | Annette SB selected Yes | Annette SB selected Yes | Sun Jun 30 18:02:46 2024 | |
ThomasG SB | ThomasG SB selected No | Unknown | ThomasG SB selected Yes | ThomasG SB selected Yes | Sun Jun 30 18:04:07 2024 | |
Sibylle Koch | Sibylle Koch selected No | Unknown | Sibylle Koch selected Yes | Sibylle Koch selected Yes | Fri Jul 19 16:14:28 2024 | |
Helga | Helga selected Yes | Unknown | Helga selected No | Helga selected No | Wed Aug 28 13:42:37 2024 | |
Rüdiger | Rüdiger selected Yes | Unknown | Rüdiger selected No | Rüdiger selected No | Wed Aug 28 13:43:49 2024 | |
Monika LL | Monika LL selected Yes | Unknown | Monika LL selected No | Monika LL selected No | Sat Aug 31 07:22:49 2024 | |
Helmut_DML | Helmut_DML selected No | Unknown | Helmut_DML selected Yes | Helmut_DML selected No | Tue Sep 3 14:24:42 2024 | |
Peter H. | Peter H. selected Yes | Unknown | Unknown | Unknown | Tue Sep 3 20:31:05 2024 | |
Manfred | Manfred selected Yes | Manfred selected No | Manfred selected No | Manfred selected No | Thu Sep 5 15:45:56 2024 | |
Inge | Inge selected Yes | Inge selected No | Inge selected No | Inge selected No | Thu Sep 5 15:46:09 2024 | |
Volker CB | Volker CB selected Yes | Volker CB selected No | Unknown | Unknown | Thu Sep 5 15:56:29 2024 | |
Rosi | Rosi selected No | Rosi selected Maybe | Rosi selected Maybe | Rosi selected Maybe | Fri Sep 6 10:47:59 2024 | |
Brigitte Schw. | Brigitte Schw. selected Yes | Brigitte Schw. selected Yes | Brigitte Schw. selected Yes | Brigitte Schw. selected Yes | Fri Sep 6 14:13:03 2024 | |
Heinz Hö. | Heinz Hö. selected Yes | Heinz Hö. selected Yes | Heinz Hö. selected Yes | Heinz Hö. selected Yes | Fri Sep 6 14:13:25 2024 | |
Gerhard N. | Gerhard N. selected Yes | Gerhard N. selected Maybe | Gerhard N. selected Maybe | Gerhard N. selected Maybe | Fri Sep 6 20:01:17 2024 | |
Joe S | Joe S selected Yes | Joe S selected No | Joe S selected No | Joe S selected No | Fri Sep 6 20:40:36 2024 | |
Dagmar F. | Dagmar F. selected Yes | Dagmar F. selected No | Dagmar F. selected Yes | Dagmar F. selected Yes | Fri Sep 6 20:40:55 2024 | |
Iris S. | Iris S. selected Yes | Iris S. selected No | Iris S. selected No | Iris S. selected No | Sat Sep 7 16:38:02 2024 | |
Brigitte SWO | Brigitte SWO selected Yes | Brigitte SWO selected No | Brigitte SWO selected No | Brigitte SWO selected No | Sat Sep 7 19:59:27 2024 | |
Luis CB | Luis CB selected Yes | Luis CB selected No | Luis CB selected No | Luis CB selected No | Sun Sep 8 10:01:38 2024 | |
Doris CB | Doris CB selected Yes | Doris CB selected No | Doris CB selected No | Doris CB selected No | Sun Sep 8 10:02:20 2024 | |
Uschi G. | Uschi G. selected Yes | Uschi G. selected Yes | Uschi G. selected Yes | Uschi G. selected Yes | Sun Sep 8 11:22:14 2024 | |
Helmut G. | Helmut G. selected Yes | Helmut G. selected Yes | Helmut G. selected Yes | Helmut G. selected Yes | Sun Sep 8 11:23:24 2024 | |
Gabriele N. | Gabriele N. selected Yes | Gabriele N. selected No | Gabriele N. selected No | Gabriele N. selected No | Sun Sep 8 16:12:07 2024 | |
Sigi | Sigi selected Yes | Sigi selected No | Sigi selected No | Sigi selected No | Mon Sep 9 19:28:11 2024 | |
Dana | Dana selected Yes | Dana selected No | Dana selected No | Dana selected No | Mon Sep 9 19:40:11 2024 | |
Peter O | Peter O selected Yes | Peter O selected No | Peter O selected Yes | Peter O selected Yes | Tue Sep 10 11:16:50 2024 | |
Barbara B. | Barbara B. selected Yes | Barbara B. selected No | Barbara B. selected No | Barbara B. selected No | Tue Sep 10 16:49:17 2024 | |
Inge S. | Inge S. selected Yes | Inge S. selected No | Inge S. selected No | Inge S. selected No | Tue Sep 10 16:51:27 2024 | |
Peter L | Peter L selected No | Unknown | Unknown | Unknown | Wed Sep 11 15:36:56 2024 | |
Lutz | Lutz selected Yes | Lutz selected No | Lutz selected No | Lutz selected No | Wed Sep 11 19:37:56 2024 | |
Total | 27 out of 37 participants voted yes. | 4 out of 37 participants voted yes. | 12 out of 37 participants voted yes. | 11 out of 37 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
975 | 13.09, 20:18 | Participant Maria added |
974 | 13.09, 14:35 | Participant Ute added |
973 | 12.09, 18:37 | Participant Regine LL added |
972 | 12.09, 13:20 | Participant Peter Z. added |
971 | 11.09, 23:15 | Participant Dagamar F. added |
970 | 11.09, 19:37 | Participant Lutz added |
969 | 11.09, 15:36 | Participant Peter L edited |
968 | 10.09, 20:40 | Participant Anonymous #1 deleted |
967 | 10.09, 16:51 | Participant Inge S. added |
966 | 10.09, 16:49 | Participant Barbara B. added |
965 | 10.09, 11:16 | Participant Peter O added |