Test
This is a Event-scheduling poll.
Poll of version 919
Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | |||
---|---|---|---|---|---|---|
Sat, 14 | Sat, 12 | Sat, 16 | Sat, 21 | |||
Name No Sort | 13:00 No Sort | 13:00 No Sort | 13:00 No Sort | 13:00 No Sort | Last edit Sort | |
Ralf | Unknown | Unknown | Unknown | Unknown | Sun Apr 14 08:33:49 2024 | |
Daniela | Unknown | Unknown | Unknown | Unknown | Sun Apr 14 08:34:03 2024 | |
Die Didi | Unknown | Unknown | Unknown | Unknown | Mon Apr 15 07:23:34 2024 | |
Constanze | Unknown | Unknown | Unknown | Unknown | Tue Apr 16 18:02:47 2024 | |
Sigi | Unknown | Unknown | Unknown | Unknown | Wed Apr 24 10:40:48 2024 | |
Dana | Unknown | Unknown | Unknown | Unknown | Wed Apr 24 10:41:07 2024 | |
Doris CB | Unknown | Unknown | Unknown | Unknown | Mon Apr 29 09:05:59 2024 | |
Luis CB | Unknown | Unknown | Unknown | Unknown | Mon Apr 29 09:06:13 2024 | |
Hedi | Hedi selected No | Unknown | Hedi selected No | Hedi selected No | Wed May 1 18:52:07 2024 | |
Anne B. | Anne B. selected No | Unknown | Anne B. selected No | Anne B. selected No | Fri May 3 11:52:54 2024 | |
Barbara B | Unknown | Unknown | Unknown | Unknown | Wed May 8 10:01:34 2024 | |
Monika L. | Monika L. selected Yes | Unknown | Monika L. selected Yes | Monika L. selected Yes | Sat May 11 11:45:58 2024 | |
Helmut G. | Helmut G. selected Yes | Unknown | Helmut G. selected Yes | Helmut G. selected Yes | Sun May 12 09:57:43 2024 | |
Uschi G. | Uschi G. selected Yes | Unknown | Uschi G. selected Yes | Uschi G. selected Yes | Sun May 12 09:58:02 2024 | |
Lutz | Unknown | Unknown | Unknown | Unknown | Mon May 13 22:07:09 2024 | |
Inge S. | Unknown | Unknown | Unknown | Unknown | Wed May 15 16:02:48 2024 | |
Rosi | Rosi selected Maybe | Unknown | Rosi selected Maybe | Rosi selected Maybe | Wed May 15 17:07:48 2024 | |
Trixi + Marcus | Trixi + Marcus selected No | Unknown | Trixi + Marcus selected No | Trixi + Marcus selected No | Thu May 16 16:17:53 2024 | |
Andrea SB | Andrea SB selected No | Unknown | Andrea SB selected No | Andrea SB selected No | Fri May 17 09:35:03 2024 | |
Maria | Unknown | Unknown | Unknown | Unknown | Fri May 17 15:47:45 2024 | |
Brigitte Schw. | Brigitte Schw. selected Yes | Unknown | Brigitte Schw. selected Yes | Brigitte Schw. selected Yes | Fri May 17 20:03:51 2024 | |
Heinz Hö. | Heinz Hö. selected Yes | Unknown | Heinz Hö. selected Yes | Heinz Hö. selected Yes | Fri May 17 20:04:09 2024 | |
Hanni SSF | Unknown | Unknown | Unknown | Unknown | Sat May 18 07:39:33 2024 | |
Reinhold | Unknown | Unknown | Unknown | Unknown | Sat May 18 08:35:49 2024 | |
Peter D | Unknown | Unknown | Unknown | Unknown | Sat May 18 08:54:45 2024 | |
Iris W | Iris W selected Yes | Unknown | Iris W selected Yes | Iris W selected Yes | Mon May 20 19:35:47 2024 | |
Annette SB | Annette SB selected No | Unknown | Annette SB selected Yes | Annette SB selected Yes | Sun Jun 30 18:02:46 2024 | |
ThomasG SB | ThomasG SB selected No | Unknown | ThomasG SB selected Yes | ThomasG SB selected Yes | Sun Jun 30 18:04:07 2024 | |
Sibylle Koch | Sibylle Koch selected No | Unknown | Sibylle Koch selected Yes | Sibylle Koch selected Yes | Fri Jul 19 16:14:28 2024 | |
Peter L | Peter L selected Yes | Unknown | Unknown | Unknown | Mon Aug 26 13:43:33 2024 | |
Helga | Helga selected Yes | Unknown | Helga selected No | Helga selected No | Wed Aug 28 13:42:37 2024 | |
Rüdiger | Rüdiger selected Yes | Unknown | Rüdiger selected No | Rüdiger selected No | Wed Aug 28 13:43:49 2024 | |
Volker CB | Volker CB selected Yes | Unknown | Unknown | Unknown | Wed Aug 28 15:51:01 2024 | |
Dagmar F. | Dagmar F. selected Yes | Unknown | Dagmar F. selected Yes | Dagmar F. selected Yes | Wed Aug 28 21:39:29 2024 | |
Monika LL | Monika LL selected Yes | Unknown | Monika LL selected No | Monika LL selected No | Sat Aug 31 07:22:49 2024 | |
Helmut_DML | Helmut_DML selected No | Unknown | Helmut_DML selected Yes | Helmut_DML selected No | Tue Sep 3 14:24:42 2024 | |
Peter H. | Peter H. selected Yes | Unknown | Unknown | Unknown | Tue Sep 3 20:31:05 2024 | |
Total | 13 out of 37 participants voted yes. | 0 out of 37 participants voted yes. | 11 out of 37 participants voted yes. | 10 out of 37 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
924 | 04.09, 22:43 | Participant Sigi deleted |
923 | 04.09, 22:43 | Participant Constanze deleted |
922 | 04.09, 22:43 | Participant Die Didi deleted |
921 | 04.09, 22:43 | Participant Daniela deleted |
920 | 04.09, 22:43 | Participant Ralf deleted |
919 | 04.09, 22:43 | Participant Inge B. deleted |
918 | 04.09, 22:43 | Participant Manfred B. deleted |
917 | 04.09, 22:43 | Participant Regine LL deleted |
916 | 04.09, 22:43 | Participant Brigitte Swo deleted |
915 | 04.09, 22:43 | Participant Joe S. deleted |
914 | 04.09, 22:43 | Participant Peter Z. deleted |