Test
This is a Event-scheduling poll.
Poll of version 869
May 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | |||
---|---|---|---|---|---|---|---|
Sat, 18 | Sat, 14 | Sat, 12 | Sat, 16 | Sat, 21 | |||
Name No Sort | 13:00 No Sort | 13:00 No Sort | No Sort | 13:00 No Sort | 13:00 No Sort | Last edit Sort | |
Lissi H. | Lissi H. selected Maybe | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 06:39:10 2024 | |
Iris W | Iris W selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 12:31:46 2024 | |
Annette SB | Annette SB selected No | Unknown | Unknown | Unknown | Unknown | Sat Feb 3 13:07:46 2024 | |
Volker CB | Volker CB selected Yes | Unknown | Unknown | Unknown | Unknown | Tue Feb 6 17:02:32 2024 | |
Peter S. | Peter S. selected No | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 20:06:07 2024 | |
Christl | Christl selected No | Unknown | Unknown | Unknown | Unknown | Wed Feb 7 20:06:51 2024 | |
Moni Th | Moni Th selected No | Unknown | Unknown | Unknown | Unknown | Mon Mar 4 13:05:24 2024 | |
Jürgen Th | Jürgen Th selected No | Unknown | Unknown | Unknown | Unknown | Mon Mar 4 13:05:50 2024 | |
Werner P. | Werner P. selected No | Unknown | Unknown | Unknown | Unknown | Mon Mar 25 09:37:09 2024 | |
Manfred A. | Manfred A. selected No | Unknown | Unknown | Unknown | Unknown | Wed Mar 27 01:28:30 2024 | |
Eva O. | Eva O. selected No | Unknown | Unknown | Unknown | Unknown | Wed Mar 27 12:33:02 2024 | |
Werner O. | Werner O. selected No | Unknown | Unknown | Unknown | Unknown | Wed Mar 27 12:33:14 2024 | |
Andreas F. CB | Andreas F. CB selected No | Unknown | Unknown | Unknown | Unknown | Fri Mar 29 20:40:48 2024 | |
Gabriela K. CB | Gabriela K. CB selected No | Unknown | Unknown | Unknown | Unknown | Fri Mar 29 20:41:21 2024 | |
Norbert H., M9P,COW | Norbert H., M9P,COW selected Maybe | Unknown | Unknown | Unknown | Unknown | Fri Apr 5 18:10:56 2024 | |
Peter L | Peter L selected Yes | Unknown | Unknown | Unknown | Unknown | Sat Apr 6 09:45:36 2024 | |
Marion A. | Marion A. selected No | Unknown | Unknown | Unknown | Unknown | Sat Apr 6 10:46:53 2024 | |
Gabriele N. | Gabriele N. selected No | Unknown | Unknown | Unknown | Unknown | Sun Apr 7 08:47:19 2024 | |
Berta | Berta selected No | Unknown | Unknown | Unknown | Unknown | Wed Apr 10 00:15:52 2024 | |
Franz | Franz selected No | Unknown | Unknown | Unknown | Unknown | Wed Apr 10 00:16:03 2024 | |
Winny | Winny selected No | Unknown | Unknown | Unknown | Unknown | Thu Apr 11 12:09:39 2024 | |
Friedhelm | Friedhelm selected No | Unknown | Unknown | Unknown | Unknown | Thu Apr 11 23:04:28 2024 | |
Monika V. | Monika V. selected No | Unknown | Unknown | Unknown | Unknown | Thu Apr 11 23:05:20 2024 | |
Reinhold | Reinhold selected Maybe | Unknown | Unknown | Unknown | Unknown | Fri Apr 12 09:15:22 2024 | |
Peter D | Peter D selected No | Unknown | Unknown | Unknown | Unknown | Fri Apr 12 16:55:40 2024 | |
Peter Z. | Peter Z. selected No | Unknown | Unknown | Unknown | Unknown | Sat Apr 13 08:41:43 2024 | |
Joe S. | Joe S. selected No | Unknown | Unknown | Unknown | Unknown | Sat Apr 13 11:40:33 2024 | |
Brigitte Swo | Brigitte Swo selected No | Unknown | Unknown | Unknown | Unknown | Sat Apr 13 11:41:07 2024 | |
Monika LL | Monika LL selected Yes | Unknown | Unknown | Unknown | Unknown | Sat Apr 13 18:10:16 2024 | |
Regine LL | Regine LL selected Yes | Unknown | Unknown | Unknown | Unknown | Sat Apr 13 20:30:44 2024 | |
Manfred B. | Manfred B. selected Yes | Unknown | Unknown | Unknown | Unknown | Sat Apr 13 21:37:16 2024 | |
Inge B. | Inge B. selected Yes | Unknown | Unknown | Unknown | Unknown | Sat Apr 13 21:37:58 2024 | |
Dagmar F. | Dagmar F. selected Yes | Unknown | Unknown | Unknown | Unknown | Sat Apr 13 22:02:52 2024 | |
Ralf | Ralf selected Yes | Unknown | Unknown | Unknown | Unknown | Sun Apr 14 08:33:49 2024 | |
Daniela | Daniela selected Yes | Unknown | Unknown | Unknown | Unknown | Sun Apr 14 08:34:03 2024 | |
Peter H. | Peter H. selected Yes | Unknown | Unknown | Unknown | Unknown | Sun Apr 14 09:10:16 2024 | |
Die Didi | Die Didi selected Maybe | Unknown | Unknown | Unknown | Unknown | Mon Apr 15 07:23:34 2024 | |
Constanze | Constanze selected No | Unknown | Unknown | Unknown | Unknown | Tue Apr 16 18:02:47 2024 | |
Thomas | Thomas selected No | Unknown | Unknown | Unknown | Unknown | Tue Apr 16 18:03:08 2024 | |
Sigi | Sigi selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Apr 24 10:40:48 2024 | |
Dana | Dana selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Apr 24 10:41:07 2024 | |
Doris CB | Doris CB selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Apr 29 09:05:59 2024 | |
Luis CB | Luis CB selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Apr 29 09:06:13 2024 | |
Hedi | Hedi selected Yes | Hedi selected No | Unknown | Hedi selected No | Hedi selected No | Wed May 1 18:52:07 2024 | |
Anne B. | Anne B. selected No | Anne B. selected No | Unknown | Anne B. selected No | Anne B. selected No | Fri May 3 11:52:54 2024 | |
Helmut_DML | Helmut_DML selected No | Helmut_DML selected No | Unknown | Unknown | Unknown | Fri May 3 13:51:22 2024 | |
Barbara B | Barbara B selected Yes | Unknown | Unknown | Unknown | Unknown | Wed May 8 10:01:34 2024 | |
Monika L. | Monika L. selected Yes | Monika L. selected Yes | Monika L. selected Yes | Monika L. selected Yes | Monika L. selected Yes | Sat May 11 11:45:58 2024 | |
Sibylle Koch | Sibylle Koch selected Yes | Sibylle Koch selected No | Sibylle Koch selected Yes | Sibylle Koch selected Maybe | Sibylle Koch selected Yes | Sat May 11 19:22:28 2024 | |
Helmut G. | Helmut G. selected Yes | Helmut G. selected Yes | Helmut G. selected Yes | Helmut G. selected Yes | Helmut G. selected Yes | Sun May 12 09:57:43 2024 | |
Uschi G. | Uschi G. selected Yes | Uschi G. selected Yes | Uschi G. selected Yes | Uschi G. selected Yes | Uschi G. selected Yes | Sun May 12 09:58:02 2024 | |
Lutz | Lutz selected Yes | Unknown | Unknown | Unknown | Unknown | Mon May 13 22:07:09 2024 | |
Inge S. | Inge S. selected Yes | Unknown | Unknown | Unknown | Unknown | Wed May 15 16:02:48 2024 | |
Rosi | Rosi selected Yes | Rosi selected Maybe | Rosi selected Maybe | Rosi selected Maybe | Rosi selected Maybe | Wed May 15 17:07:48 2024 | |
Trixi + Marcus | Trixi + Marcus selected Yes | Trixi + Marcus selected No | Trixi + Marcus selected No | Trixi + Marcus selected No | Trixi + Marcus selected No | Thu May 16 16:17:53 2024 | |
Andrea SB | Andrea SB selected Yes | Andrea SB selected No | Andrea SB selected No | Andrea SB selected No | Andrea SB selected No | Fri May 17 09:35:03 2024 | |
Maria | Maria selected Yes | Unknown | Unknown | Unknown | Unknown | Fri May 17 15:47:45 2024 | |
Brigitte Schw. | Brigitte Schw. selected Yes | Brigitte Schw. selected Yes | Brigitte Schw. selected Yes | Brigitte Schw. selected Yes | Brigitte Schw. selected Yes | Fri May 17 20:03:51 2024 | |
Heinz Hö. | Heinz Hö. selected Yes | Heinz Hö. selected Yes | Heinz Hö. selected Yes | Heinz Hö. selected Yes | Heinz Hö. selected Yes | Fri May 17 20:04:09 2024 | |
Hanni SSF | Hanni SSF selected Yes | Unknown | Unknown | Unknown | Unknown | Sat May 18 07:39:33 2024 | |
Total | 30 out of 60 participants voted yes. | 5 out of 60 participants voted yes. | 6 out of 60 participants voted yes. | 5 out of 60 participants voted yes. | 6 out of 60 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
874 | 20.05, 19:37 | Participant Anonymous #1 added |
873 | 20.05, 19:35 | Participant Iris W edited |
872 | 18.05, 08:54 | Participant Peter D edited |
871 | 18.05, 08:35 | Participant Reinhold edited |
870 | 18.05, 08:35 | Participant Reinhold edited |
869 | 18.05, 07:39 | Participant Hanni SSF edited |
868 | 17.05, 20:04 | Participant Heinz Hö. edited |
867 | 17.05, 20:03 | Participant Brigitte Schw. edited |
866 | 17.05, 15:47 | Participant Maria edited |
865 | 17.05, 15:47 | Participant Maria edited |
864 | 17.05, 09:35 | Participant Andrea SB edited |