Test
This is a Event-scheduling poll.
Poll of version 812
Apr 2024 | May 2024 | |||
---|---|---|---|---|
Sat, 13 | Sat, 18 | |||
Name No Sort | 13:00 No Sort | 13:00 No Sort | Last edit Sort | |
Monika L. | Monika L. selected Yes | Monika L. selected Yes | Tue Dec 26 11:09:29 2023 | |
Heinz Hö. | Heinz Hö. selected Yes | Heinz Hö. selected Yes | Fri Dec 29 12:34:49 2023 | |
Brigitte Schw. | Brigitte Schw. selected Yes | Brigitte Schw. selected Yes | Fri Dec 29 12:35:21 2023 | |
Didi | Didi selected No | Didi selected No | Tue Jan 9 21:40:19 2024 | |
Manfred B. | Manfred B. selected No | Manfred B. selected No | Tue Jan 9 22:36:16 2024 | |
Inge B. | Inge B. selected No | Inge B. selected No | Tue Jan 9 22:36:28 2024 | |
Lissi H. | Lissi H. selected Maybe | Lissi H. selected Maybe | Wed Jan 10 06:39:10 2024 | |
Helmut G. | Helmut G. selected Yes | Helmut G. selected Yes | Wed Jan 10 11:45:14 2024 | |
Uschi G. | Uschi G. selected Yes | Uschi G. selected Yes | Wed Jan 10 11:45:27 2024 | |
Iris W | Iris W selected Yes | Iris W selected Yes | Wed Jan 10 12:31:46 2024 | |
Doris CB | Doris CB selected No | Doris CB selected No | Sun Jan 14 21:50:10 2024 | |
Barbara B | Barbara B selected No | Barbara B selected No | Mon Jan 15 18:25:38 2024 | |
Luis CB | Luis CB selected No | Luis CB selected No | Fri Feb 2 11:25:53 2024 | |
Annette SB | Annette SB selected Yes | Annette SB selected No | Sat Feb 3 13:07:46 2024 | |
Inge S. | Inge S. selected Maybe | Inge S. selected Maybe | Tue Feb 6 16:55:26 2024 | |
Volker CB | Volker CB selected No | Volker CB selected Yes | Tue Feb 6 17:02:32 2024 | |
Peter S. | Peter S. selected No | Peter S. selected No | Wed Feb 7 20:06:07 2024 | |
Christl | Christl selected No | Christl selected No | Wed Feb 7 20:06:51 2024 | |
Hanni SSF | Hanni SSF selected No | Hanni SSF selected No | Fri Feb 9 12:37:05 2024 | |
Dagmar F. | Dagmar F. selected Yes | Dagmar F. selected No | Sun Feb 25 19:52:29 2024 | |
Moni Th | Moni Th selected Yes | Moni Th selected No | Mon Mar 4 13:05:24 2024 | |
Jürgen Th | Jürgen Th selected Yes | Jürgen Th selected No | Mon Mar 4 13:05:50 2024 | |
Helmut_DML | Helmut_DML selected Yes | Helmut_DML selected No | Fri Mar 15 09:40:01 2024 | |
Werner P. | Werner P. selected Yes | Werner P. selected No | Mon Mar 25 09:37:09 2024 | |
Monika LL | Monika LL selected Yes | Monika LL selected No | Tue Mar 26 17:03:44 2024 | |
Manfred A. | Manfred A. selected No | Manfred A. selected No | Wed Mar 27 01:28:30 2024 | |
Eva O. | Eva O. selected Yes | Eva O. selected No | Wed Mar 27 12:33:02 2024 | |
Werner O. | Werner O. selected Yes | Werner O. selected No | Wed Mar 27 12:33:14 2024 | |
Andreas F. CB | Andreas F. CB selected Yes | Andreas F. CB selected No | Fri Mar 29 20:40:48 2024 | |
Gabriela K. CB | Gabriela K. CB selected Yes | Gabriela K. CB selected No | Fri Mar 29 20:41:21 2024 | |
Regine LL | Regine LL selected Yes | Regine LL selected No | Sat Mar 30 22:08:24 2024 | |
Joe S. | Joe S. selected Yes | Joe S. selected No | Fri Apr 5 11:46:45 2024 | |
Norbert H., M9P,COW | Norbert H., M9P,COW selected No | Norbert H., M9P,COW selected Maybe | Fri Apr 5 18:10:56 2024 | |
Brigitte Swo | Brigitte Swo selected Yes | Brigitte Swo selected No | Fri Apr 5 23:11:47 2024 | |
Anne B. | Anne B. selected Yes | Anne B. selected Yes | Fri Apr 5 23:35:00 2024 | |
Peter L | Peter L selected Yes | Peter L selected Yes | Sat Apr 6 09:45:36 2024 | |
Marion A. | Marion A. selected No | Marion A. selected No | Sat Apr 6 10:46:53 2024 | |
Hedi | Hedi selected Yes | Hedi selected No | Sat Apr 6 20:58:27 2024 | |
Gabriele N. | Gabriele N. selected Yes | Gabriele N. selected No | Sun Apr 7 08:47:19 2024 | |
Constanze | Constanze selected No | Constanze selected Maybe | Sun Apr 7 21:06:50 2024 | |
Thomas | Thomas selected No | Thomas selected Maybe | Sun Apr 7 21:07:01 2024 | |
Anonymous #1 | Anonymous #1 selected Yes | Anonymous #1 selected No | Tue Apr 9 17:00:52 2024 | |
Berta | Berta selected Yes | Berta selected No | Wed Apr 10 00:15:52 2024 | |
Franz | Franz selected Yes | Franz selected No | Wed Apr 10 00:16:03 2024 | |
Sigi | Sigi selected Yes | Sigi selected No | Wed Apr 10 08:34:08 2024 | |
Dana | Dana selected Yes | Dana selected No | Wed Apr 10 08:34:36 2024 | |
Lutz | Lutz selected Yes | Lutz selected No | Wed Apr 10 13:05:57 2024 | |
Sibylle Koch | Sibylle Koch selected Yes | Sibylle Koch selected Yes | Thu Apr 11 12:09:22 2024 | |
Winny | Winny selected Yes | Winny selected No | Thu Apr 11 12:09:39 2024 | |
Friedhelm | Friedhelm selected Yes | Friedhelm selected No | Thu Apr 11 23:04:28 2024 | |
Monika V. | Monika V. selected Yes | Monika V. selected No | Thu Apr 11 23:05:20 2024 | |
Maria | Maria selected No | Maria selected Maybe | Fri Apr 12 09:15:07 2024 | |
Reinhold | Reinhold selected No | Reinhold selected Maybe | Fri Apr 12 09:15:22 2024 | |
Rosi | Rosi selected Yes | Rosi selected Maybe | Fri Apr 12 10:27:00 2024 | |
Peter D | Peter D selected Yes | Peter D selected No | Fri Apr 12 16:55:40 2024 | |
Peter H. | Peter H. selected No | Peter H. selected Maybe | Fri Apr 12 17:20:32 2024 | |
Ralf | Ralf selected No | Ralf selected Maybe | Sat Apr 13 08:26:25 2024 | |
Daniela | Daniela selected No | Daniela selected Maybe | Sat Apr 13 08:26:38 2024 | |
Total | 36 out of 58 participants voted yes. | 10 out of 58 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
817 | 13.04, 18:10 | Participant Monika LL added |
816 | 13.04, 11:41 | Participant Brigitte Swo edited |
815 | 13.04, 11:40 | Participant Joe S. edited |
814 | 13.04, 09:34 | Participant Anonymous #1 deleted |
813 | 13.04, 08:41 | Participant Peter Z. added |
812 | 13.04, 08:26 | Participant Daniela edited |
811 | 13.04, 08:26 | Participant Ralf edited |
810 | 12.04, 17:20 | Participant Peter H. added |
809 | 12.04, 16:55 | Participant Peter D added |
808 | 12.04, 10:27 | Participant Rosi edited |
807 | 12.04, 09:15 | Participant Reinhold edited |