Test
This is a Event-scheduling poll.
Poll of version 1084
Nov 2024 | Dec 2024 | |||
---|---|---|---|---|
Sat, 16 | Sat, 21 | |||
Name No Sort | 13:00 No Sort | 13:00 No Sort | Last edit Sort | |
Anne B. | Anne B. selected No | Anne B. selected No | Fri May 3 11:52:54 2024 | |
Trixi + Marcus | Trixi + Marcus selected No | Trixi + Marcus selected No | Thu May 16 16:17:53 2024 | |
Annette SB | Annette SB selected Yes | Annette SB selected Yes | Sun Jun 30 18:02:46 2024 | |
ThomasG SB | ThomasG SB selected Yes | ThomasG SB selected Yes | Sun Jun 30 18:04:07 2024 | |
Joe S | Joe S selected No | Joe S selected No | Fri Sep 6 20:40:36 2024 | |
Iris S. | Iris S. selected No | Iris S. selected No | Sat Sep 7 16:38:02 2024 | |
Brigitte SWO | Brigitte SWO selected No | Brigitte SWO selected No | Sat Sep 7 19:59:27 2024 | |
Sigi | Sigi selected No | Sigi selected No | Mon Sep 9 19:28:11 2024 | |
Dana | Dana selected No | Dana selected No | Mon Sep 9 19:40:11 2024 | |
Barbara B. | Barbara B. selected No | Barbara B. selected No | Tue Sep 10 16:49:17 2024 | |
Ute | Ute selected No | Ute selected No | Fri Sep 13 14:35:30 2024 | |
Hannes | Hannes selected No | Hannes selected No | Sat Sep 14 12:01:25 2024 | |
Werner P. | Werner P. selected Yes | Werner P. selected No | Thu Sep 26 21:39:43 2024 | |
Helmut_DML | Helmut_DML selected Yes | Helmut_DML selected No | Fri Sep 27 20:01:44 2024 | |
Iris W | Iris W selected Yes | Iris W selected Yes | Mon Sep 30 17:12:04 2024 | |
Dagmar F. | Dagmar F. selected Yes | Dagmar F. selected Yes | Mon Sep 30 21:32:45 2024 | |
Peter L | Unknown | Unknown | Tue Oct 1 08:52:04 2024 | |
Peter O | Peter O selected Yes | Peter O selected No | Wed Oct 2 13:35:40 2024 | |
Regine LL | Regine LL selected Yes | Regine LL selected No | Wed Oct 2 20:57:02 2024 | |
Rüdiger | Rüdiger selected No | Rüdiger selected No | Fri Oct 4 22:47:13 2024 | |
Lutz | Lutz selected No | Lutz selected No | Sat Oct 5 10:26:32 2024 | |
Horst PnB NU | Horst PnB NU selected No | Horst PnB NU selected No | Sun Oct 6 19:23:11 2024 | |
Maria | Maria selected No | Maria selected No | Wed Oct 9 06:00:06 2024 | |
Reinhold | Reinhold selected No | Reinhold selected No | Wed Oct 9 06:00:35 2024 | |
Rosi | Rosi selected Maybe | Rosi selected Maybe | Wed Oct 9 12:33:31 2024 | |
Helga | Helga selected No | Helga selected No | Thu Oct 10 14:09:35 2024 | |
Peter D. | Peter D. selected No | Peter D. selected No | Fri Oct 11 13:19:23 2024 | |
Peter He. CB | Peter He. CB selected Maybe | Unknown | Wed Oct 23 20:09:07 2024 | |
Monika L. MDD | Monika L. MDD selected Yes | Monika L. MDD selected Yes | Thu Oct 24 13:57:04 2024 | |
Jürgen Th, DML | Jürgen Th, DML selected Yes | Jürgen Th, DML selected No | Thu Oct 24 15:35:59 2024 | |
Moni Th, DML | Moni Th, DML selected Yes | Moni Th, DML selected No | Thu Oct 24 15:36:43 2024 | |
Angelika Li., ASD | Angelika Li., ASD selected Yes | Angelika Li., ASD selected Maybe | Fri Oct 25 08:55:12 2024 | |
Peter Li., ASD | Peter Li., ASD selected Yes | Peter Li., ASD selected Maybe | Fri Oct 25 08:55:41 2024 | |
Brigitte Schw. MSB | Brigitte Schw. MSB selected Yes | Brigitte Schw. MSB selected Yes | Sat Oct 26 16:26:00 2024 | |
Heinz Hö. MSB | Heinz Hö. MSB selected Yes | Heinz Hö. MSB selected Yes | Sat Oct 26 16:26:28 2024 | |
Sibylle Koch Lion Squares | Sibylle Koch Lion Squares selected Yes | Sibylle Koch Lion Squares selected Yes | Wed Oct 30 07:35:32 2024 | |
Wally LSG | Wally LSG selected Yes | Wally LSG selected No | Wed Oct 30 12:32:50 2024 | |
Reinhold S. LSG | Reinhold S. LSG selected Yes | Reinhold S. LSG selected No | Wed Oct 30 12:38:53 2024 | |
Inge S. | Inge S. selected No | Inge S. selected No | Wed Oct 30 21:19:34 2024 | |
Andreas Crazybirds | Andreas Crazybirds selected Yes | Andreas Crazybirds selected No | Fri Nov 1 22:00:54 2024 | |
Peter L, LS | Peter L, LS selected Yes | Peter L, LS selected No | Sun Nov 3 08:35:21 2024 | |
Monika LL | Monika LL selected Yes | Monika LL selected No | Mon Nov 4 10:56:38 2024 | |
Doris CB | Doris CB selected Yes | Doris CB selected No | Tue Nov 5 12:24:40 2024 | |
Luis CB | Luis CB selected Yes | Luis CB selected No | Tue Nov 5 12:24:59 2024 | |
Manfred Sputniks | Manfred Sputniks selected Yes | Manfred Sputniks selected No | Tue Nov 5 13:57:44 2024 | |
Inge Sputniks | Inge Sputniks selected Yes | Inge Sputniks selected No | Tue Nov 5 13:58:00 2024 | |
Gerhard N. | Gerhard N. selected Yes | Gerhard N. selected Maybe | Wed Nov 6 15:16:40 2024 | |
Franz LS | Franz LS selected Yes | Franz LS selected Yes | Wed Nov 6 20:48:00 2024 | |
Berta LS | Berta LS selected Yes | Berta LS selected Yes | Wed Nov 6 20:48:48 2024 | |
Angelika DML | Angelika DML selected Yes | Angelika DML selected No | Wed Nov 6 20:52:10 2024 | |
Die Didi | Die Didi selected Maybe | Die Didi selected No | Wed Nov 6 21:01:12 2024 | |
Hedi Crazybirds | Hedi Crazybirds selected Yes | Hedi Crazybirds selected No | Wed Nov 6 22:05:32 2024 | |
Gabriele N. CB | Gabriele N. CB selected Yes | Gabriele N. CB selected No | Thu Nov 7 00:04:27 2024 | |
Uschi G. SB | Uschi G. SB selected Yes | Uschi G. SB selected Yes | Thu Nov 7 06:23:14 2024 | |
Helmut G. SB | Helmut G. SB selected Yes | Helmut G. SB selected Yes | Thu Nov 7 06:23:42 2024 | |
Volker CB | Volker CB selected Yes | Volker CB selected Yes | Thu Nov 7 09:57:46 2024 | |
Monika CB | Monika CB selected No | Monika CB selected No | Thu Nov 7 12:42:57 2024 | |
Friedhelm CB | Friedhelm CB selected No | Friedhelm CB selected No | Thu Nov 7 12:43:15 2024 | |
Barbara K | Barbara K selected Yes | Barbara K selected No | Thu Nov 7 14:14:19 2024 | |
Charly S | Charly S selected Yes | Charly S selected No | Fri Nov 8 00:09:08 2024 | |
Andrea SB | Andrea SB selected Yes | Andrea SB selected No | Fri Nov 8 10:15:24 2024 | |
Peter Z. Bav. D. | Peter Z. Bav. D. selected Yes | Peter Z. Bav. D. selected No | Sun Nov 10 00:15:22 2024 | |
Ralf | Ralf selected No | Ralf selected No | Thu Nov 14 10:08:25 2024 | |
Daniela | Daniela selected No | Daniela selected No | Thu Nov 14 10:08:39 2024 | |
Total | 38 out of 64 participants voted yes. | 13 out of 64 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
1089 | 16.11, 19:21 | Participant Monika LL added |
1088 | 16.11, 10:14 | Participant Werner P. added |
1087 | 16.11, 00:31 | Participant Peter D. edited |
1086 | 15.11, 12:18 | Participant Rosi MSD edited |
1085 | 14.11, 17:51 | Participant Dagmar F. SB edited |
1084 | 14.11, 10:08 | Participant Daniela edited |
1083 | 14.11, 10:08 | Participant Ralf edited |
1082 | 10.11, 00:15 | Participant Peter Z. Bav. D. edited |
1081 | 08.11, 13:48 | Participant Anonymous #1 deleted |
1080 | 08.11, 10:15 | Participant Andrea SB edited |
1079 | 08.11, 00:09 | Participant Anonymous #1 added |