Test
This is a Event-scheduling poll.
Poll of version 1036
Nov 2024 | Dec 2024 | |||
---|---|---|---|---|
Sat, 16 | Sat, 21 | |||
Name No Sort | 13:00 No Sort | 13:00 No Sort | Last edit Sort | |
Anne B. | Anne B. selected No | Anne B. selected No | Fri May 3 11:52:54 2024 | |
Trixi + Marcus | Trixi + Marcus selected No | Trixi + Marcus selected No | Thu May 16 16:17:53 2024 | |
Andrea SB | Andrea SB selected No | Andrea SB selected No | Fri May 17 09:35:03 2024 | |
Annette SB | Annette SB selected Yes | Annette SB selected Yes | Sun Jun 30 18:02:46 2024 | |
ThomasG SB | ThomasG SB selected Yes | ThomasG SB selected Yes | Sun Jun 30 18:04:07 2024 | |
Sibylle Koch | Sibylle Koch selected Yes | Sibylle Koch selected Yes | Fri Jul 19 16:14:28 2024 | |
Volker CB | Unknown | Unknown | Thu Sep 5 15:56:29 2024 | |
Joe S | Joe S selected No | Joe S selected No | Fri Sep 6 20:40:36 2024 | |
Iris S. | Iris S. selected No | Iris S. selected No | Sat Sep 7 16:38:02 2024 | |
Brigitte SWO | Brigitte SWO selected No | Brigitte SWO selected No | Sat Sep 7 19:59:27 2024 | |
Uschi G. | Uschi G. selected Yes | Uschi G. selected Yes | Sun Sep 8 11:22:14 2024 | |
Helmut G. | Helmut G. selected Yes | Helmut G. selected Yes | Sun Sep 8 11:23:24 2024 | |
Sigi | Sigi selected No | Sigi selected No | Mon Sep 9 19:28:11 2024 | |
Dana | Dana selected No | Dana selected No | Mon Sep 9 19:40:11 2024 | |
Barbara B. | Barbara B. selected No | Barbara B. selected No | Tue Sep 10 16:49:17 2024 | |
Inge S. | Inge S. selected No | Inge S. selected No | Tue Sep 10 16:51:27 2024 | |
Peter Z. | Peter Z. selected No | Peter Z. selected No | Thu Sep 12 13:20:42 2024 | |
Ute | Ute selected No | Ute selected No | Fri Sep 13 14:35:30 2024 | |
Hannes | Hannes selected No | Hannes selected No | Sat Sep 14 12:01:25 2024 | |
Gerhard N. | Gerhard N. selected Maybe | Gerhard N. selected Maybe | Sun Sep 22 19:13:04 2024 | |
Werner P. | Werner P. selected Yes | Werner P. selected No | Thu Sep 26 21:39:43 2024 | |
Monika LL | Monika LL selected No | Monika LL selected No | Fri Sep 27 09:50:21 2024 | |
Helmut_DML | Helmut_DML selected Yes | Helmut_DML selected No | Fri Sep 27 20:01:44 2024 | |
Iris W | Iris W selected Yes | Iris W selected Yes | Mon Sep 30 17:12:04 2024 | |
Dagmar F. | Dagmar F. selected Yes | Dagmar F. selected Yes | Mon Sep 30 21:32:45 2024 | |
Peter L | Unknown | Unknown | Tue Oct 1 08:52:04 2024 | |
Peter O | Peter O selected Yes | Peter O selected No | Wed Oct 2 13:35:40 2024 | |
Inge | Inge selected No | Inge selected No | Wed Oct 2 15:08:17 2024 | |
Regine LL | Regine LL selected Yes | Regine LL selected No | Wed Oct 2 20:57:02 2024 | |
Rüdiger | Rüdiger selected No | Rüdiger selected No | Fri Oct 4 22:47:13 2024 | |
Lutz | Lutz selected No | Lutz selected No | Sat Oct 5 10:26:32 2024 | |
Gabriele N. | Gabriele N. selected No | Gabriele N. selected No | Sun Oct 6 15:05:11 2024 | |
Horst PnB NU | Horst PnB NU selected No | Horst PnB NU selected No | Sun Oct 6 19:23:11 2024 | |
Doris CB | Doris CB selected No | Doris CB selected No | Sun Oct 6 21:33:46 2024 | |
Luis CB | Luis CB selected No | Luis CB selected No | Sun Oct 6 21:34:49 2024 | |
Maria | Maria selected No | Maria selected No | Wed Oct 9 06:00:06 2024 | |
Reinhold | Reinhold selected No | Reinhold selected No | Wed Oct 9 06:00:35 2024 | |
Rosi | Rosi selected Maybe | Rosi selected Maybe | Wed Oct 9 12:33:31 2024 | |
Hedi | Hedi selected No | Hedi selected No | Wed Oct 9 17:54:59 2024 | |
Helga | Helga selected No | Helga selected No | Thu Oct 10 14:09:35 2024 | |
Ralf | Ralf selected No | Ralf selected Maybe | Fri Oct 11 11:55:26 2024 | |
Daniela | Daniela selected No | Daniela selected Maybe | Fri Oct 11 11:55:42 2024 | |
Peter D. | Peter D. selected No | Peter D. selected No | Fri Oct 11 13:19:23 2024 | |
Peter He. CB | Peter He. CB selected Maybe | Unknown | Wed Oct 23 20:09:07 2024 | |
Monika L. MDD | Monika L. MDD selected Yes | Monika L. MDD selected Yes | Thu Oct 24 13:57:04 2024 | |
Jürgen Th, DML | Jürgen Th, DML selected Yes | Jürgen Th, DML selected No | Thu Oct 24 15:35:59 2024 | |
Moni Th, DML | Moni Th, DML selected Yes | Moni Th, DML selected No | Thu Oct 24 15:36:43 2024 | |
Angelika Li., ASD | Angelika Li., ASD selected Yes | Angelika Li., ASD selected Maybe | Fri Oct 25 08:55:12 2024 | |
Peter Li., ASD | Peter Li., ASD selected Yes | Peter Li., ASD selected Maybe | Fri Oct 25 08:55:41 2024 | |
Brigitte Schw. MSB | Brigitte Schw. MSB selected Yes | Brigitte Schw. MSB selected Yes | Sat Oct 26 16:26:00 2024 | |
Heinz Hö. MSB | Heinz Hö. MSB selected Yes | Heinz Hö. MSB selected Yes | Sat Oct 26 16:26:28 2024 | |
Manfred Sputniks | Manfred Sputniks selected No | Manfred Sputniks selected No | Sun Oct 27 17:31:02 2024 | |
Total | 18 out of 52 participants voted yes. | 10 out of 52 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
1041 | 30.10, 12:33 | Participant Reinhold LSG added |
1040 | 30.10, 12:32 | Participant Wally LSG added |
1039 | 30.10, 07:35 | Participant Sibylle Koch Lion Squares edited |
1038 | 29.10, 09:14 | Participant Volker CB edited |
1037 | 27.10, 17:31 | Participant Inge Sputniks edited |
1036 | 27.10, 17:31 | Participant Manfred Sputniks edited |
1035 | 27.10, 16:10 | Column 2024-10-12 deleted |
1034 | 26.10, 16:26 | Participant Heinz Hö. MSB edited |
1033 | 26.10, 16:26 | Participant Brigitte Schw. MSB edited |
1032 | 25.10, 08:55 | Participant Peter Li., ASD edited |
1031 | 25.10, 08:55 | Participant Angelika Li., ASD edited |