Test
This is a Event-scheduling poll.
Poll of version 1025
Oct 2024 | Nov 2024 | Dec 2024 | |||
---|---|---|---|---|---|
Sat, 12 | Sat, 16 | Sat, 21 | |||
Name No Sort | 13:00 No Sort | 13:00 No Sort | 13:00 No Sort | Last edit Sort | |
Anne B. | Unknown | Anne B. selected No | Anne B. selected No | Fri May 3 11:52:54 2024 | |
Trixi + Marcus | Unknown | Trixi + Marcus selected No | Trixi + Marcus selected No | Thu May 16 16:17:53 2024 | |
Andrea SB | Unknown | Andrea SB selected No | Andrea SB selected No | Fri May 17 09:35:03 2024 | |
Annette SB | Unknown | Annette SB selected Yes | Annette SB selected Yes | Sun Jun 30 18:02:46 2024 | |
ThomasG SB | Unknown | ThomasG SB selected Yes | ThomasG SB selected Yes | Sun Jun 30 18:04:07 2024 | |
Sibylle Koch | Unknown | Sibylle Koch selected Yes | Sibylle Koch selected Yes | Fri Jul 19 16:14:28 2024 | |
Volker CB | Volker CB selected No | Unknown | Unknown | Thu Sep 5 15:56:29 2024 | |
Brigitte Schw. | Brigitte Schw. selected Yes | Brigitte Schw. selected Yes | Brigitte Schw. selected Yes | Fri Sep 6 14:13:03 2024 | |
Heinz Hö. | Heinz Hö. selected Yes | Heinz Hö. selected Yes | Heinz Hö. selected Yes | Fri Sep 6 14:13:25 2024 | |
Joe S | Joe S selected No | Joe S selected No | Joe S selected No | Fri Sep 6 20:40:36 2024 | |
Iris S. | Iris S. selected No | Iris S. selected No | Iris S. selected No | Sat Sep 7 16:38:02 2024 | |
Brigitte SWO | Brigitte SWO selected No | Brigitte SWO selected No | Brigitte SWO selected No | Sat Sep 7 19:59:27 2024 | |
Uschi G. | Uschi G. selected Yes | Uschi G. selected Yes | Uschi G. selected Yes | Sun Sep 8 11:22:14 2024 | |
Helmut G. | Helmut G. selected Yes | Helmut G. selected Yes | Helmut G. selected Yes | Sun Sep 8 11:23:24 2024 | |
Sigi | Sigi selected No | Sigi selected No | Sigi selected No | Mon Sep 9 19:28:11 2024 | |
Dana | Dana selected No | Dana selected No | Dana selected No | Mon Sep 9 19:40:11 2024 | |
Barbara B. | Barbara B. selected No | Barbara B. selected No | Barbara B. selected No | Tue Sep 10 16:49:17 2024 | |
Inge S. | Inge S. selected No | Inge S. selected No | Inge S. selected No | Tue Sep 10 16:51:27 2024 | |
Peter Z. | Peter Z. selected No | Peter Z. selected No | Peter Z. selected No | Thu Sep 12 13:20:42 2024 | |
Ute | Ute selected No | Ute selected No | Ute selected No | Fri Sep 13 14:35:30 2024 | |
Peter D. | Peter D. selected No | Peter D. selected No | Peter D. selected No | Sat Sep 14 09:32:33 2024 | |
Hannes | Hannes selected No | Hannes selected No | Hannes selected No | Sat Sep 14 12:01:25 2024 | |
Monika L. | Monika L. selected Yes | Monika L. selected Yes | Monika L. selected Yes | Sun Sep 15 20:14:25 2024 | |
Gerhard N. | Gerhard N. selected No | Gerhard N. selected Maybe | Gerhard N. selected Maybe | Sun Sep 22 19:13:04 2024 | |
Werner P. | Werner P. selected Yes | Werner P. selected Yes | Werner P. selected No | Thu Sep 26 21:39:43 2024 | |
Monika LL | Monika LL selected Yes | Monika LL selected No | Monika LL selected No | Fri Sep 27 09:50:21 2024 | |
Helmut_DML | Helmut_DML selected No | Helmut_DML selected Yes | Helmut_DML selected No | Fri Sep 27 20:01:44 2024 | |
Iris W | Iris W selected Yes | Iris W selected Yes | Iris W selected Yes | Mon Sep 30 17:12:04 2024 | |
Dagmar F. | Dagmar F. selected Yes | Dagmar F. selected Yes | Dagmar F. selected Yes | Mon Sep 30 21:32:45 2024 | |
Peter L | Peter L selected Yes | Unknown | Unknown | Tue Oct 1 08:52:04 2024 | |
Peter O | Peter O selected No | Peter O selected Yes | Peter O selected No | Wed Oct 2 13:35:40 2024 | |
Manfred | Manfred selected Yes | Manfred selected No | Manfred selected No | Wed Oct 2 15:08:05 2024 | |
Inge | Inge selected Yes | Inge selected No | Inge selected No | Wed Oct 2 15:08:17 2024 | |
Regine LL | Regine LL selected Yes | Regine LL selected Yes | Regine LL selected No | Wed Oct 2 20:57:02 2024 | |
Rüdiger | Rüdiger selected Yes | Rüdiger selected No | Rüdiger selected No | Fri Oct 4 22:47:13 2024 | |
Lutz | Lutz selected Yes | Lutz selected No | Lutz selected No | Sat Oct 5 10:26:32 2024 | |
Gabriele N. | Gabriele N. selected Yes | Gabriele N. selected No | Gabriele N. selected No | Sun Oct 6 15:05:11 2024 | |
Horst PnB NU | Horst PnB NU selected Yes | Horst PnB NU selected No | Horst PnB NU selected No | Sun Oct 6 19:23:11 2024 | |
Doris CB | Doris CB selected Yes | Doris CB selected No | Doris CB selected No | Sun Oct 6 21:33:46 2024 | |
Luis CB | Luis CB selected Yes | Luis CB selected No | Luis CB selected No | Sun Oct 6 21:34:49 2024 | |
Peter He. | Peter He. selected No | Peter He. selected Maybe | Unknown | Mon Oct 7 20:19:49 2024 | |
Maria | Maria selected Yes | Maria selected No | Maria selected No | Wed Oct 9 06:00:06 2024 | |
Reinhold | Reinhold selected Yes | Reinhold selected No | Reinhold selected No | Wed Oct 9 06:00:35 2024 | |
Angelika Li. | Angelika Li. selected Yes | Angelika Li. selected Maybe | Angelika Li. selected Maybe | Wed Oct 9 11:37:14 2024 | |
Peter Li. | Peter Li. selected Yes | Peter Li. selected Maybe | Peter Li. selected Maybe | Wed Oct 9 11:37:42 2024 | |
Rosi | Rosi selected Yes | Rosi selected Maybe | Rosi selected Maybe | Wed Oct 9 12:33:31 2024 | |
Hedi | Hedi selected Maybe | Hedi selected No | Hedi selected No | Wed Oct 9 17:54:59 2024 | |
Helga | Helga selected No | Helga selected No | Helga selected No | Thu Oct 10 14:09:35 2024 | |
Ralf | Ralf selected Yes | Ralf selected No | Ralf selected Maybe | Fri Oct 11 11:55:26 2024 | |
Daniela | Daniela selected Yes | Daniela selected No | Daniela selected Maybe | Fri Oct 11 11:55:42 2024 | |
Total | 26 out of 50 participants voted yes. | 14 out of 50 participants voted yes. | 10 out of 50 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
1030 | 24.10, 15:36 | Participant Moni Th, DML added |
1029 | 24.10, 15:35 | Participant Jürgen Th, DML added |
1028 | 24.10, 13:57 | Participant Monika L. MDD edited |
1027 | 23.10, 20:09 | Participant Peter He. CB edited |
1026 | 11.10, 13:19 | Participant Peter D. edited |
1025 | 11.10, 11:55 | Participant Daniela edited |
1024 | 11.10, 11:55 | Participant Ralf edited |
1023 | 10.10, 14:09 | Participant Helga edited |
1022 | 09.10, 17:54 | Participant Hedi added |
1021 | 09.10, 12:33 | Participant Rosi edited |
1020 | 09.10, 11:37 | Participant Peter Li. added |