Test
This is a Event-scheduling poll.
Poll of version 1010
Oct 2024 | Nov 2024 | Dec 2024 | |||
---|---|---|---|---|---|
Sat, 12 | Sat, 16 | Sat, 21 | |||
Name No Sort | 13:00 No Sort | 13:00 No Sort | 13:00 No Sort | Last edit Sort | |
Hedi | Unknown | Hedi selected No | Hedi selected No | Wed May 1 18:52:07 2024 | |
Anne B. | Unknown | Anne B. selected No | Anne B. selected No | Fri May 3 11:52:54 2024 | |
Trixi + Marcus | Unknown | Trixi + Marcus selected No | Trixi + Marcus selected No | Thu May 16 16:17:53 2024 | |
Andrea SB | Unknown | Andrea SB selected No | Andrea SB selected No | Fri May 17 09:35:03 2024 | |
Annette SB | Unknown | Annette SB selected Yes | Annette SB selected Yes | Sun Jun 30 18:02:46 2024 | |
ThomasG SB | Unknown | ThomasG SB selected Yes | ThomasG SB selected Yes | Sun Jun 30 18:04:07 2024 | |
Sibylle Koch | Unknown | Sibylle Koch selected Yes | Sibylle Koch selected Yes | Fri Jul 19 16:14:28 2024 | |
Peter H. | Unknown | Unknown | Unknown | Tue Sep 3 20:31:05 2024 | |
Volker CB | Volker CB selected No | Unknown | Unknown | Thu Sep 5 15:56:29 2024 | |
Rosi | Rosi selected Maybe | Rosi selected Maybe | Rosi selected Maybe | Fri Sep 6 10:47:59 2024 | |
Brigitte Schw. | Brigitte Schw. selected Yes | Brigitte Schw. selected Yes | Brigitte Schw. selected Yes | Fri Sep 6 14:13:03 2024 | |
Heinz Hö. | Heinz Hö. selected Yes | Heinz Hö. selected Yes | Heinz Hö. selected Yes | Fri Sep 6 14:13:25 2024 | |
Joe S | Joe S selected No | Joe S selected No | Joe S selected No | Fri Sep 6 20:40:36 2024 | |
Iris S. | Iris S. selected No | Iris S. selected No | Iris S. selected No | Sat Sep 7 16:38:02 2024 | |
Brigitte SWO | Brigitte SWO selected No | Brigitte SWO selected No | Brigitte SWO selected No | Sat Sep 7 19:59:27 2024 | |
Luis CB | Luis CB selected No | Luis CB selected No | Luis CB selected No | Sun Sep 8 10:01:38 2024 | |
Doris CB | Doris CB selected No | Doris CB selected No | Doris CB selected No | Sun Sep 8 10:02:20 2024 | |
Uschi G. | Uschi G. selected Yes | Uschi G. selected Yes | Uschi G. selected Yes | Sun Sep 8 11:22:14 2024 | |
Helmut G. | Helmut G. selected Yes | Helmut G. selected Yes | Helmut G. selected Yes | Sun Sep 8 11:23:24 2024 | |
Gabriele N. | Gabriele N. selected No | Gabriele N. selected No | Gabriele N. selected No | Sun Sep 8 16:12:07 2024 | |
Sigi | Sigi selected No | Sigi selected No | Sigi selected No | Mon Sep 9 19:28:11 2024 | |
Dana | Dana selected No | Dana selected No | Dana selected No | Mon Sep 9 19:40:11 2024 | |
Barbara B. | Barbara B. selected No | Barbara B. selected No | Barbara B. selected No | Tue Sep 10 16:49:17 2024 | |
Inge S. | Inge S. selected No | Inge S. selected No | Inge S. selected No | Tue Sep 10 16:51:27 2024 | |
Peter Z. | Peter Z. selected No | Peter Z. selected No | Peter Z. selected No | Thu Sep 12 13:20:42 2024 | |
Ute | Ute selected No | Ute selected No | Ute selected No | Fri Sep 13 14:35:30 2024 | |
Maria | Maria selected No | Maria selected No | Maria selected No | Fri Sep 13 20:18:01 2024 | |
Peter D. | Peter D. selected No | Peter D. selected No | Peter D. selected No | Sat Sep 14 09:32:33 2024 | |
Hannes | Hannes selected No | Hannes selected No | Hannes selected No | Sat Sep 14 12:01:25 2024 | |
Reinhold | Reinhold selected No | Reinhold selected No | Reinhold selected No | Sat Sep 14 12:21:19 2024 | |
Monika L. | Monika L. selected Yes | Monika L. selected Yes | Monika L. selected Yes | Sun Sep 15 20:14:25 2024 | |
Gerhard N. | Gerhard N. selected No | Gerhard N. selected Maybe | Gerhard N. selected Maybe | Sun Sep 22 19:13:04 2024 | |
Werner P. | Werner P. selected Yes | Werner P. selected Yes | Werner P. selected No | Thu Sep 26 21:39:43 2024 | |
Monika LL | Monika LL selected Yes | Monika LL selected No | Monika LL selected No | Fri Sep 27 09:50:21 2024 | |
Helmut_DML | Helmut_DML selected No | Helmut_DML selected Yes | Helmut_DML selected No | Fri Sep 27 20:01:44 2024 | |
Ralf | Ralf selected Yes | Ralf selected Maybe | Ralf selected Maybe | Mon Sep 30 17:11:26 2024 | |
Daniela | Daniela selected Yes | Daniela selected Maybe | Daniela selected Maybe | Mon Sep 30 17:11:53 2024 | |
Iris W | Iris W selected Yes | Iris W selected Yes | Iris W selected Yes | Mon Sep 30 17:12:04 2024 | |
Dagmar F. | Dagmar F. selected Yes | Dagmar F. selected Yes | Dagmar F. selected Yes | Mon Sep 30 21:32:45 2024 | |
Peter L | Peter L selected Yes | Unknown | Unknown | Tue Oct 1 08:52:04 2024 | |
Peter O | Peter O selected No | Peter O selected Yes | Peter O selected No | Wed Oct 2 13:35:40 2024 | |
Manfred | Manfred selected Yes | Manfred selected No | Manfred selected No | Wed Oct 2 15:08:05 2024 | |
Inge | Inge selected Yes | Inge selected No | Inge selected No | Wed Oct 2 15:08:17 2024 | |
Regine LL | Regine LL selected Yes | Regine LL selected Yes | Regine LL selected No | Wed Oct 2 20:57:02 2024 | |
Helga | Helga selected Yes | Helga selected No | Helga selected No | Fri Oct 4 22:46:22 2024 | |
Rüdiger | Rüdiger selected Yes | Rüdiger selected No | Rüdiger selected No | Fri Oct 4 22:47:13 2024 | |
Lutz | Lutz selected Yes | Lutz selected No | Lutz selected No | Sat Oct 5 10:26:32 2024 | |
Total | 18 out of 47 participants voted yes. | 14 out of 47 participants voted yes. | 10 out of 47 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
1015 | 07.10, 20:19 | Participant Peter H. edited |
1014 | 06.10, 21:34 | Participant Luis CB edited |
1013 | 06.10, 21:33 | Participant Doris CB edited |
1012 | 06.10, 19:23 | Participant Horst PnB NU added |
1011 | 06.10, 15:05 | Participant Gabriele N. edited |
1010 | 05.10, 10:26 | Participant Lutz edited |
1009 | 04.10, 22:47 | Participant Rüdiger edited |
1008 | 04.10, 22:46 | Participant Helga edited |
1007 | 02.10, 20:57 | Participant Regine LL edited |
1006 | 02.10, 20:34 | Participant Anonymous #1 deleted |
1005 | 02.10, 20:34 | Column 2024-09-14 deleted |