Abfrage Alumni-Führungskräfteabend
This is a Event-scheduling poll.
Poll of version 29
Sep 2025 | |||
---|---|---|---|
Thu, 04 | |||
Name No Sort | 18:00 No Sort | Last edit Sort | |
Johanna Gildemeister | Johanna Gildemeister selected Yes | Mon Aug 18 11:47:29 2025 | |
Florian Härtel | Florian Härtel selected Yes | Mon Aug 18 11:47:41 2025 | |
Romy Wiel | Romy Wiel selected Yes | Mon Aug 18 11:48:25 2025 | |
Jan Kortmann | Jan Kortmann selected Yes | Mon Aug 18 11:48:39 2025 | |
Anne Harzdorf | Anne Harzdorf selected No | Mon Aug 18 11:49:24 2025 | |
Rainer Schach | Rainer Schach selected No | Mon Aug 18 16:42:02 2025 | |
Robert Jahn | Robert Jahn selected Yes | Mon Aug 18 17:38:08 2025 | |
Martin Krause | Martin Krause selected No | Tue Aug 19 09:23:17 2025 | |
Jens Otto | Jens Otto selected Yes | Tue Aug 19 11:45:01 2025 | |
Thomas Ritzschel | Thomas Ritzschel selected Yes | Thu Aug 21 11:22:27 2025 | |
Total | 7 out of 10 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
34 | 23.08, 14:14 | Participant Maik Borrmann added |
33 | 21.08, 13:05 | Participant Steffi Wagner added |
32 | 21.08, 12:54 | Participant Lukas Hammel added |
31 | 21.08, 12:51 | Participant Magnus Neumann edited |
30 | 21.08, 11:31 | Participant Magnus Neumann added |
29 | 21.08, 11:22 | Participant Thomas Ritzschel edited |
28 | 21.08, 11:21 | Participant Thomas Ritzschel added |
27 | 19.08, 11:45 | Participant Jens Otto added |
26 | 19.08, 09:23 | Participant Martin Krause added |
25 | 18.08, 17:38 | Participant Robert Jahn edited |
24 | 18.08, 16:42 | Participant Rainer Schach added |