Yoga die letzte
This is a Event-scheduling poll.
Poll of version 68
Jan 2024 | Feb 2024 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 08 | Tue, 09 | Wed, 10 | Thu, 11 | Mon, 15 | Tue, 16 | Wed, 17 | Thu, 18 | Mon, 22 | Tue, 23 | Wed, 24 | Thu, 25 | Mon, 29 | Tue, 30 | Wed, 31 | Thu, 01 | Mon, 05 | Tue, 06 | Wed, 07 | Thu, 08 | Mon, 26 | Tue, 27 | Wed, 28 | Thu, 29 | |||||||||||
Name No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
Barb | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Dec 1 08:03:40 2023 | |
Peter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Dec 1 08:03:54 2023 | |
Corny | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Dec 1 08:04:00 2023 | |
Melanie | Melanie selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Melanie selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Melanie selected Yes | Unknown | Unknown | Unknown | Unknown | Melanie selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Dec 1 08:05:43 2023 | |
Total | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
73 | 07.01, 19:16 | Column 2024-03-11 added |
72 | 07.01, 19:16 | Column 2024-03-07 added |
71 | 07.01, 19:16 | Column 2024-03-06 added |
70 | 07.01, 19:16 | Column 2024-03-05 added |
69 | 07.01, 19:16 | Column 2024-03-04 added |
68 | 07.01, 19:16 | Column 2024-02-28 added |
67 | 07.01, 19:16 | Column 2024-02-29 added |
66 | 07.01, 19:15 | Column 2024-02-27 added |
65 | 07.01, 19:15 | Column 2024-02-26 added |
64 | 07.01, 19:15 | Column 2024-02-08 added |
63 | 07.01, 19:15 | Column 2024-02-07 added |