Yoga die letzte
This is a Event-scheduling poll.
Poll of version 59
Jan 2024 | Feb 2024 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 08 | Tue, 09 | Wed, 10 | Thu, 11 | Mon, 15 | Tue, 16 | Wed, 17 | Thu, 18 | Mon, 22 | Tue, 23 | Wed, 24 | Thu, 25 | Mon, 29 | Tue, 30 | Wed, 31 | Thu, 01 | ||||||||||
Name No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 07:45 No Sort | Last edit Sort | |
Barb | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Dec 1 08:03:40 2023 | |
Peter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Dec 1 08:03:54 2023 | |
Corny | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Dec 1 08:04:00 2023 | |
Melanie | Melanie selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Melanie selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Melanie selected Yes | Unknown | Unknown | Unknown | Unknown | Melanie selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Dec 1 08:05:43 2023 | |
Total | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
64 | 07.01, 19:15 | Column 2024-02-08 added |
63 | 07.01, 19:15 | Column 2024-02-07 added |
62 | 07.01, 19:15 | Column 2024-02-06 added |
61 | 07.01, 19:15 | Column 2024-02-05 added |
60 | 07.01, 19:15 | Column 2024-01-31 19:00 added |
59 | 07.01, 19:15 | Column 2024-01-29 19:00 added |
58 | 07.01, 19:15 | Column 2024-02-01 07:45 edited |
57 | 07.01, 19:15 | Column 2024-01-31 17:00 edited |
56 | 07.01, 19:15 | Column 2024-01-30 17:00 edited |
55 | 07.01, 19:15 | Column 2024-01-29 17:00 edited |
54 | 07.01, 19:14 | Column 2024-02-01 added |