Yoga die letzte
This is a Event-scheduling poll.
Poll of version 127
Jan 2024 | Feb 2024 | Mar 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 08 | Tue, 09 | Wed, 10 | Thu, 11 | Mon, 15 | Tue, 16 | Wed, 17 | Thu, 18 | Mon, 22 | Tue, 23 | Wed, 24 | Thu, 25 | Mon, 29 | Tue, 30 | Wed, 31 | Thu, 01 | Mon, 05 | Tue, 06 | Wed, 07 | Thu, 08 | Mon, 26 | Tue, 27 | Wed, 28 | Thu, 29 | Mon, 04 | Tue, 05 | Wed, 06 | Thu, 07 | Mon, 11 | Tue, 12 | Wed, 13 | Thu, 14 | Mon, 18 | Tue, 19 | Wed, 20 | Thu, 21 | |||||||||||||||||||||
Name No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | Last edit Sort | |
Ines Pl. | Ines Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Ines Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Ines Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Ines Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Ines Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Ines Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Ines Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Ines Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Ines Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 7 19:28:50 2024 | |
Steffi Pl. | Steffi Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Steffi Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Steffi Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Steffi Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Steffi Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Steffi Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Steffi Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Steffi Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Steffi Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 7 19:31:27 2024 | |
Kerstin Sa. | Kerstin Sa. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Kerstin Sa. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Kerstin Sa. selected Yes | Unknown | Unknown | Unknown | Unknown | Kerstin Sa. selected No | Kerstin Sa. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Kerstin Sa. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Kerstin Sa. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Kerstin Sa. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Kerstin Sa. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Kerstin Sa. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 7 19:33:18 2024 | |
Kerstin Pö. | Kerstin Pö. selected Yes | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected Yes | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected Yes | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected Yes | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected Yes | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected Yes | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected Yes | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected Yes | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected Yes | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Sun Jan 7 19:34:23 2024 | |
Peggy Rei. | Peggy Rei. selected Yes | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected Yes | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected Yes | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected Yes | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected Yes | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected Yes | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected Yes | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected Yes | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected Yes | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Sun Jan 7 19:35:26 2024 | |
Petra Jä. | Petra Jä. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Petra Jä. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Petra Jä. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Petra Jä. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Petra Jä. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Petra Jä. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Petra Jä. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Petra Jä. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Petra Jä. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 7 19:36:30 2024 | |
Jenny Mü. | Jenny Mü. selected Yes | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected Yes | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected Yes | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected Yes | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected Yes | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected Yes | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected Yes | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected Yes | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected Yes | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Jenny Mü. selected No | Sun Jan 7 19:37:23 2024 | |
Sigrun Br. | Sigrun Br. selected Yes | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected Yes | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected Yes | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected Yes | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected Yes | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected Yes | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected Yes | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected Yes | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected Yes | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sigrun Br. selected No | Sun Jan 7 19:37:57 2024 | |
Karina Sch. | Karina Sch. selected Yes | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected Yes | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected Yes | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected Yes | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected Yes | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected Yes | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected Yes | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected Yes | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected Yes | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Karina Sch. selected No | Sun Jan 7 19:38:40 2024 | |
Kristina Ki. | Kristina Ki. selected Yes | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected Yes | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected Yes | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected Yes | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected Yes | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected Yes | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected Yes | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected Yes | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected Yes | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Kristina Ki. selected No | Sun Jan 7 19:40:12 2024 | |
Grit Bö. | Grit Bö. selected Yes | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected Yes | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected Yes | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected Yes | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected Yes | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected Yes | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected Yes | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected Yes | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected Yes | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Grit Bö. selected No | Sun Jan 7 19:40:50 2024 | |
Wolfram Op. | Wolfram Op. selected Yes | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected Yes | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected Yes | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected Yes | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected Yes | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected Yes | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected Yes | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected Yes | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected Yes | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Wolfram Op. selected No | Sun Jan 7 19:41:30 2024 | |
Cornelia Fa. | Cornelia Fa. selected No | Cornelia Fa. selected Yes | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected Yes | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected Yes | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected Yes | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected Yes | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected Yes | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected Yes | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected Yes | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected Yes | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Cornelia Fa. selected No | Sun Jan 7 19:42:34 2024 | |
Jana Ri. | Jana Ri. selected No | Jana Ri. selected Yes | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected Yes | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected Yes | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected Yes | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected Yes | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected Yes | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected Yes | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected Yes | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected Yes | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Jana Ri. selected No | Sun Jan 7 19:43:20 2024 | |
Beate Ri. | Beate Ri. selected No | Beate Ri. selected Yes | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected Yes | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected Yes | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected Yes | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected Yes | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected Yes | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected Yes | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected Yes | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected Yes | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Beate Ri. selected No | Sun Jan 7 19:43:52 2024 | |
Katja Ho. | Katja Ho. selected No | Katja Ho. selected Yes | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected Yes | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected Yes | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected Yes | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected Yes | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected Yes | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected Yes | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected Yes | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected Yes | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Katja Ho. selected No | Sun Jan 7 19:44:26 2024 | |
Total | 12 out of 16 participants voted yes. | 4 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 12 out of 16 participants voted yes. | 4 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 12 out of 16 participants voted yes. | 4 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 12 out of 16 participants voted yes. | 4 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 12 out of 16 participants voted yes. | 4 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 12 out of 16 participants voted yes. | 4 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 12 out of 16 participants voted yes. | 4 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 12 out of 16 participants voted yes. | 4 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 12 out of 16 participants voted yes. | 4 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
132 | 07.01, 19:47 | Participant Peggy Te. added |
131 | 07.01, 19:46 | Participant Janet Re. added |
130 | 07.01, 19:46 | Participant Katrin Ne. added |
129 | 07.01, 19:45 | Participant Christoph Pr. added |
128 | 07.01, 19:45 | Participant Yvonne Ni. added |
127 | 07.01, 19:44 | Participant Katja Ho. added |
126 | 07.01, 19:43 | Participant Beate Ri. added |
125 | 07.01, 19:43 | Participant Jana Ri. added |
124 | 07.01, 19:42 | Participant Cornelia Fa. added |
123 | 07.01, 19:41 | Participant Wolfram Op. added |
122 | 07.01, 19:40 | Participant Grit Bö. added |