Yoga die letzte
This is a Event-scheduling poll.
Poll of version 117
Jan 2024 | Feb 2024 | Mar 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 08 | Tue, 09 | Wed, 10 | Thu, 11 | Mon, 15 | Tue, 16 | Wed, 17 | Thu, 18 | Mon, 22 | Tue, 23 | Wed, 24 | Thu, 25 | Mon, 29 | Tue, 30 | Wed, 31 | Thu, 01 | Mon, 05 | Tue, 06 | Wed, 07 | Thu, 08 | Mon, 26 | Tue, 27 | Wed, 28 | Thu, 29 | Mon, 04 | Tue, 05 | Wed, 06 | Thu, 07 | Mon, 11 | Tue, 12 | Wed, 13 | Thu, 14 | Mon, 18 | Tue, 19 | Wed, 20 | Thu, 21 | |||||||||||||||||||||
Name No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | 17:00 No Sort | 19:00 No Sort | 17:00 No Sort | 17:00 No Sort | 19:00 No Sort | 07:45 No Sort | Last edit Sort | |
Ines Pl. | Ines Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Ines Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Ines Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Ines Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Ines Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Ines Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Ines Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Ines Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Ines Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 7 19:28:50 2024 | |
Steffi Pl. | Steffi Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Steffi Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Steffi Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Steffi Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Steffi Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Steffi Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Steffi Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Steffi Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Steffi Pl. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 7 19:31:27 2024 | |
Kerstin Sa. | Kerstin Sa. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Kerstin Sa. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Kerstin Sa. selected Yes | Unknown | Unknown | Unknown | Unknown | Kerstin Sa. selected No | Kerstin Sa. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Kerstin Sa. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Kerstin Sa. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Kerstin Sa. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Kerstin Sa. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Kerstin Sa. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 7 19:33:18 2024 | |
Kerstin Pö. | Kerstin Pö. selected Yes | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected Yes | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected Yes | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected Yes | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected Yes | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected Yes | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected Yes | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected Yes | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected Yes | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Kerstin Pö. selected No | Sun Jan 7 19:34:23 2024 | |
Peggy Rei. | Peggy Rei. selected Yes | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected Yes | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected Yes | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected Yes | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected Yes | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected Yes | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected Yes | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected Yes | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected Yes | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Peggy Rei. selected No | Sun Jan 7 19:35:26 2024 | |
Petra Jä. | Petra Jä. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Petra Jä. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Petra Jä. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Petra Jä. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Petra Jä. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Petra Jä. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Petra Jä. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Petra Jä. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Petra Jä. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 7 19:36:30 2024 | |
Total | 6 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 6 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 6 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 6 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 6 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 6 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 6 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 6 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 6 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
122 | 07.01, 19:40 | Participant Grit Bö. added |
121 | 07.01, 19:40 | Participant Kristina Ki. added |
120 | 07.01, 19:38 | Participant Karina Sch. added |
119 | 07.01, 19:37 | Participant Sigrun Br. added |
118 | 07.01, 19:37 | Participant Jenny Mü. added |
117 | 07.01, 19:36 | Participant Petra Jä. edited |
116 | 07.01, 19:35 | Participant Peggy Rei. added |
115 | 07.01, 19:34 | Participant Kerstin Pö. added |
114 | 07.01, 19:33 | Participant Kerstin Sa. edited |
113 | 07.01, 19:32 | Participant Petra Jä. edited |
112 | 07.01, 19:31 | Participant Steffi Pl. edited |