24h Gebet
This is a Event-scheduling poll.
Poll of version 40
Nov 2023 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 18 | Sun, 19 | |||||||||||||||||||||||||
Name No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 20:00 No Sort | 21:00 No Sort | 22:00 No Sort | 23:00 No Sort | 00:00 No Sort | 01:00 No Sort | 02:00 No Sort | 03:00 No Sort | 04:00 No Sort | 05:00 No Sort | 06:00 No Sort | 07:00 No Sort | 08:00 No Sort | 09:00 No Sort | 10:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | Last edit Sort | |
Gotthard | Gotthard selected No | Gotthard selected No | Gotthard selected No | Gotthard selected No | Gotthard selected No | Gotthard selected No | Gotthard selected No | Gotthard selected No | Gotthard selected No | Gotthard selected No | Gotthard selected No | Gotthard selected Yes | Gotthard selected No | Gotthard selected No | Gotthard selected No | Gotthard selected No | Gotthard selected No | Gotthard selected No | Gotthard selected No | Gotthard selected No | Gotthard selected No | Gotthard selected No | Gotthard selected No | Gotthard selected No | Thu Oct 26 19:31:47 2023 | |
Sandra | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected Yes | Sandra selected Yes | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sat Oct 28 09:26:45 2023 | |
Dörnchens | Dörnchens selected No | Dörnchens selected Yes | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Dörnchens selected No | Thu Nov 2 21:01:16 2023 | |
Katja | Katja selected No | Katja selected No | Katja selected No | Katja selected No | Katja selected No | Katja selected No | Katja selected No | Katja selected No | Katja selected No | Katja selected No | Katja selected No | Katja selected No | Katja selected Yes | Katja selected No | Katja selected No | Katja selected No | Katja selected No | Katja selected No | Katja selected No | Katja selected No | Katja selected No | Katja selected No | Katja selected No | Katja selected No | Wed Nov 8 15:35:42 2023 | |
Anne | Anne selected No | Anne selected No | Anne selected Yes | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Anne selected No | Thu Nov 9 16:20:01 2023 | |
Franzi | Franzi selected Yes | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Franzi selected No | Sat Nov 11 11:48:47 2023 | |
Benni | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected Yes | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Sat Nov 11 11:50:41 2023 | |
Total | 1 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. |
History
Version | Date | Comment |
---|---|---|
45 | 11.11, 16:04 | Participant Dana added |
44 | 11.11, 15:55 | Participant Anonymous #1 deleted |
43 | 11.11, 15:23 | Participant Anonymous #1 added |
42 | 11.11, 15:23 | Participant Olaf added |
41 | 11.11, 15:22 | Participant Mia added |
40 | 11.11, 11:50 | Participant Benni added |
39 | 11.11, 11:48 | Participant Franzi added |
38 | 09.11, 16:20 | Participant Anne added |
37 | 08.11, 15:35 | Participant Katja edited |
36 | 08.11, 15:34 | Participant Katja edited |
35 | 02.11, 21:01 | Participant Dörnchens added |
Comments Sort newest comment first▴