Lebendiger Adventskalender
This is a Event-scheduling poll.
Poll of version 28
| Dec 2024 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, 01 | Mon, 02 | Tue, 03 | Wed, 04 | Thu, 05 | Fri, 06 | Sat, 07 | Sun, 08 | Mon, 09 | Tue, 10 | Wed, 11 | Thu, 12 | Fri, 13 | Sat, 14 | Sun, 15 | Mon, 16 | Tue, 17 | Wed, 18 | Thu, 19 | Sat, 21 | Sun, 22 | Mon, 23 | Tue, 24 | |||
| Name No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Gastgeber No Sort | Last edit Sort | |
| sven.klausnitzer@gmx.de | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Oct 21 12:46:54 2024 | |
| Bärbel Behrens, Weihergasse 12 | Bärbel Behrens, Weihergasse 12 selected Yes | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Bärbel Behrens, Weihergasse 12 selected No | Mon Oct 21 20:32:21 2024 | |
| Total | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 33 | 27.10, 15:59 | Participant Weise, Södeler Weg 14 added |
| 32 | 27.10, 15:58 | Participant Bergk, Joh.-Phil.-Huth-Str. 5 added |
| 31 | 27.10, 15:57 | Participant van Aken, Löwenthalstr. 16 added |
| 30 | 27.10, 15:57 | Participant Diehl, Eichbergstr. 7 added |
| 29 | 27.10, 13:01 | Participant Margrit Schlagwein, Weihergasse 13 added |
| 28 | 21.10, 20:32 | Participant Bärbel Behrens, Weihergasse 12 added |
| 27 | 21.10, 12:46 | Participant sven.klausnitzer@gmx.de added |
| 26 | 21.10, 12:46 | Column Gastgeber added |
| 25 | 21.10, 12:46 | Column 2024-12-01 Gastgeber edited |
| 24 | 21.10, 12:45 | Column 2024-12-24 added |
| 23 | 21.10, 12:45 | Column 2024-12-23 added |