Anmeldung zur Sprechstunde bei Herrn Stange
This is a Event-scheduling poll.
Poll of version 54
| Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, 16 | Thu, 30 | Thu, 28 | Thu, 11 | Thu, 18 | Thu, 16 | |||||||||||||||||||||
| Name No Sort | 11:30 No Sort | 11:45 No Sort | 12:00 No Sort | 12:15 No Sort | 11:30 No Sort | 11:45 No Sort | 12:00 No Sort | 12:15 No Sort | 11:30 No Sort | 11:45 No Sort | 12:00 No Sort | 12:15 No Sort | 11:30 No Sort | 11:45 No Sort | 12:00 No Sort | 12:15 No Sort | 11:30 No Sort | 11:45 No Sort | 12:00 No Sort | 12:15 No Sort | 11:30 No Sort | 11:45 No Sort | 12:00 No Sort | 12:15 No Sort | Last edit Sort | |
| Test | Test selected No | Test selected No | Test selected No | Test selected Yes | Test selected No | Test selected No | Test selected No | Test selected No | Test selected No | Test selected No | Test selected No | Test selected No | Test selected No | Test selected No | Test selected No | Test selected No | Test selected No | Test selected No | Test selected No | Test selected No | Test selected No | Test selected No | Test selected No | Test selected No | Mon Apr 20 08:52:55 2026 | |
| Total | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 59 | 20.04, 21:33 | Participant Denise Kalt added |
| 58 | 20.04, 21:33 | Comment added by Denise Kalt |
| 57 | 20.04, 21:32 | Participant Anonymous #1 added |
| 56 | 20.04, 08:54 | Participant Test edited |
| 55 | 20.04, 08:53 | Comment added by Anonymous |
| 54 | 20.04, 08:52 | Participant Test added |
| 53 | 16.04, 12:27 | Comment added by Denise Kalt |
| 52 | 07.04, 14:23 | Column 2026-06-25 deleted |
| 51 | 02.04, 10:50 | Column 2026-07-23 deleted |
| 50 | 02.04, 10:41 | Access Control changed |
| 49 | 02.04, 10:39 | Column 2026-07-23 12:15 added |
Comments Sort newest comment first▴