Terminfindung Stellungnahme MusterSPO
This is a Event-scheduling poll.
Poll of version 144
| Apr 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, 18 | Sat, 19 | Sun, 20 | Mon, 21 | Tue, 22 | Wed, 23 | Thu, 24 | Fri, 25 | Sat, 26 | Sun, 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | Last edit Sort | |
| Maximilian | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected Yes | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Maximilian selected Yes | Thu Apr 10 13:29:02 2025 | |
| boxi | boxi selected No | boxi selected No | boxi selected Yes | boxi selected Yes | boxi selected Yes | boxi selected Yes | boxi selected Yes | boxi selected Yes | boxi selected Yes | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected Yes | boxi selected Yes | boxi selected Yes | boxi selected Yes | boxi selected Yes | boxi selected Yes | boxi selected Yes | boxi selected Yes | boxi selected Yes | boxi selected No | boxi selected No | boxi selected Yes | boxi selected Yes | boxi selected Yes | boxi selected Yes | boxi selected No | boxi selected No | boxi selected Yes | boxi selected Yes | boxi selected Yes | boxi selected Yes | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected Yes | boxi selected Yes | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | boxi selected No | Thu Apr 10 18:58:10 2025 | |
| Total | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 2 out of 2 participants voted yes. | 2 out of 2 participants voted yes. | 2 out of 2 participants voted yes. | 2 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 2 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 2 out of 2 participants voted yes. | 2 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 149 | 11.04, 09:01 | Participant Hanni edited |
| 148 | 11.04, 08:59 | Participant Hanni added |
| 147 | 11.04, 08:03 | Participant Jonas added |
| 146 | 10.04, 20:26 | Comment added by Gwyn |
| 145 | 10.04, 20:25 | Participant Gwyn added |
| 144 | 10.04, 18:58 | Participant boxi edited |
| 143 | 10.04, 18:57 | Participant Anonymous #1 added |
| 142 | 10.04, 13:29 | Participant Maximilian edited |
| 141 | 10.04, 13:28 | Participant Maximilian added |
| 140 | 10.04, 13:17 | Column 2025-04-17 deleted |
| 139 | 10.04, 13:04 | Column 2025-04-16 deleted |